I love tennis!!
Head-to-head match history (last 15):
Ladder | Season Wins | Season Losses | Rank |
---|---|---|---|
MVTC Mens Singles | 1 | 1 | 2/38 |
Team | Ladder | Wins | Losses | Rank |
---|---|---|---|---|
Dollinger/Chen | MVTC Mens Doubles | 0 | 0 | None/21 |
Dollinger/Duszak | MVTC Mens Doubles | 0 | 0 | None/21 |
Dollinger/Eric | MVTC Mens Doubles | 0 | 0 | None/21 |
Dollinger/Yuan | MVTC Mens Doubles | 0 | 0 | None/21 |
Dollinger/Wei | MVTC Mens Doubles | 0 | 0 | None/21 |
Dollinger/Lai | MVTC Mens Doubles | 0 | 0 | None/21 |
Dollinger/Piega | MVTC Mens Doubles | 0 | 0 | None/21 |
Joined Tournaments:
Currently joined teams: