Head-to-head match history (last 15):
Ladder | Season Wins | Season Losses | Rank |
---|---|---|---|
Google MTV 3.5 | 0 | 4 | 17/185 |
Los Gatos | 0 | 0 | 9/10 |
Mountain View | 0 | 0 | 38/43 |
MVTC Mens Singles | 0 | 2 | 22/55 |
Palo Alto | 0 | 1 | 2/15 |
San Jose | 0 | 0 | 20/23 |
Santa Clara | 0 | 3 | 4/24 |
Joined Tournaments:
Challenger | Opponent | Proposed Date | Time | Ladder | Place | Challenge Accepted? |
---|---|---|---|---|---|---|
David Akerman | Erica Yi | 11/15/2019 | 6pm | Google MTV 3.5 | Mango Park | Pending |
David Akerman | Xiang Li | 11/15/2019 | 6pm | Google MTV 3.5 | Mango Park | No |
David Akerman | Ilse Haim | 11/15/2019 | 6pm | Google MTV 3.5 | Mango Park | Pending |
David Akerman | Jiajing Wang | 11/15/2019 | 6pm | Google MTV 3.5 | Mango Park | Pending |
David Akerman | Xiaoxiang Wu | 11/15/2019 | 6pm | Google MTV 3.5 | Mango Park | Pending |
Balan Srinivasan | David Akerman | 11/10/2019 | 3:00/tbd | MVTC Mens Singles | tbd | Pending |
David Akerman | Tianqiang Liu | 11/06/2019 | 6pm | Google MTV 3.5 | Mango Park | No |
David Akerman | Anders Kristensen | 11/06/2019 | 6pm | Google MTV 3.5 | Mango Park | No |
David Akerman | Jiho Choi | 11/06/2019 | 6pm | Google MTV 3.5 | Mango Park | Pending |
David Akerman | Jin Pan | 11/06/2019 | 6pm | Google MTV 3.5 | Mango Park | Pending |
David Akerman | Kyung Ryu | 11/06/2019 | 6pm | Google MTV 3.5 | Mango Park | No |
David Akerman | Liangqi Gong | 11/06/2019 | 6pm | Google MTV 3.5 | Mango Park | Pending |
David Akerman | Gurunath Ashok Hanamsagar | 11/06/2019 | 6pm | Google MTV 3.5 | Mango Park | Pending |
David Akerman | Carlos Aguirre | 11/06/2019 | 6pm | Google MTV 3.5 | Mango Park | Pending |
David Akerman | Samanvoy Panati | 11/06/2019 | 6pm | Google MTV 3.5 | Mango Park | Pending |
David Akerman | Fuad Al-Amin | 10/28/2019 | 6pm | Google MTV 3.5 | Mango Park | Pending |
David Akerman | Aditya Bhandari | 10/28/2019 | 6pm | Google MTV 3.5 | Mango Park | Pending |
David Akerman | Eljohn Jarret | 10/28/2019 | 6pm | Santa Clara | Mango Park | Pending |
David Akerman | Sreenidhi Sreesha | 10/28/2019 | 6pm | Santa Clara | Mango Park | Pending |
David Akerman | David Tran | 10/28/2019 | 6pm | San Jose | Mango Park | Pending |
David Akerman | Saumitra Maheshwari | 10/28/2019 | 6pm | San Jose | Mango Park | Pending |
David Akerman | Thanh Lieu | 10/28/2019 | 6pm | San Jose | Mango Park | Pending |
David Akerman | Rajeev Krishnamoorthy | 10/28/2019 | 6pm | San Jose | Mango Park | Pending |
David Akerman | Frank Hislop | 09/24/2019 | 6:30p | Google MTV 3.5 | Mango Park | Pending |
David Akerman | Mihail Iotov | 09/24/2019 | 6:30p | Google MTV 3.5 | Mango Park | Pending |
David Akerman | Devin Donnelly | 09/24/2019 | 6:30p | Google MTV 3.5 | Mango Park | Yes |
David Akerman | Sean Krepp | 09/24/2019 | 6:30p | Google MTV 3.5 | Mango Park | Pending |
David Akerman | Patrick Ip | 09/24/2019 | 6:30p | Google MTV 3.5 | Mango Park | Pending |
David Akerman | Raul Silvera | 09/24/2019 | 6:30p | Google MTV 3.5 | Mango Park | Pending |
David Akerman | Andy Zheng | 09/24/2019 | 6:30p | Google MTV 3.5 | Mango Park | No |
David Akerman | Vignesh Ganapathy | 09/24/2019 | 6:30p | Google MTV 3.5 | Mango Park | Pending |
David Akerman | Chittajit Mitra | 09/24/2019 | 6:30p | Google MTV 3.5 | Mango Park | Pending |
David Akerman | Ann Yun | 09/24/2019 | 6:30p | Google MTV 3.5 | Mango Park | No |
David Akerman | Abhinav Khanka | 09/24/2019 | 6:30p | Google MTV 3.5 | Mango Park | No |
David Akerman | Samanvoy Panati | 09/23/2019 | 7p | Google MTV 3.5 | Mango Park | Yes |
Jon Sukarangsan | David Akerman | 09/22/2019 | 6pm | Google MTV 3.5 | Garfield | Yes |
Currently joined teams: